consolidated subsidiary

Cosme.com Inc.

Corporate name | Cosme.com Inc. |
---|---|
Date established | 08.02.04 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operating @cosme shopping, a cosmetics shopping site |
Capital | 60,000,000 Japanese yen |
Board of Directors | CEO Miku Motohashi |
URL | https://www.cosme.com/static/info/page/company/ |

cosme next Co. Ltd.

Corporate name | cosme next Co. Ltd. |
---|---|
Date established | 07.01.04 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Shop planning, development, and operation; promotional support for the retail and logistics sectors |
Capital | 95,000,000 Japanese yen |
Board of Directors | CEO Hajime Endo |
URL | https://cosmenext.istyle.co.jp/ |

istyle trading Inc.

Corporate name | istyle trading Inc. |
---|---|
Date established | 14.12.17 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Wholesale, retail, and import/export of beauty products, and proxy services for the same |
Capital | 50,000,000 Japanese yen |
Board of Directors | CEO Yoshihisa Kaneko |
URL | https://is-trading.istyle.co.jp/en/ |

istyle career Inc.

Corporate name | istyle career Inc. |
---|---|
Date established | 15.07.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operating @cosme Career, a job listing site for the cosmetics and beauty industries, and offering general worker temporary placement services and paid job introduction services |
Capital | 50,500,000 Japanese yen |
Board of Directors | CEO Daisuke Tanaka |
URL | https://is-career.istyle.co.jp/ |

MEDIA GLOBE CO., LTD.

Corporate name | MEDIA GLOBE CO., LTD. |
---|---|
Date established | 97.02.26 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | PR and other communication about cosmetics to women’s magazines, beauty magazines, and women’s websites |
Capital | 10,000,000 Japanese yen |
Board of Directors | CEO Naoto Oda |
URL | http://www.mediaglobe.co.jp/ |

IS Partners Inc.

Corporate name | IS Partners Inc. |
---|---|
Date established | 16.03.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Creation, management, and editing of digital content specializing in the subject of beauty |
Capital | 30,000,000 Japanese yen |
Board of Directors | CEO Yasuko Fujita |
URL | http://www.ispartners.co.jp/ |

Eat Smart,Inc.

Corporate name | Eat Smart,Inc. |
---|---|
Date established | 04.05.06 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operating Mogu-Navi, Japan’s largest food review site, and Kusupa, a nationwide cooking school portal site |
Capital | 61,500,000 Japanese yen |
Board of Directors | CEO Sadanobu Wakabayashi |
URL | https://www.eatsmart.co.jp/ |

Dot & Space Inc.

Corporate name | Dot & Space Inc. |
---|---|
Date established | 19.04.26 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | New business producing and consulting; Video and event planning |
Capital | 20,000,000 Japanese yen |
Board of Directors | CEO Masashi Noda |
URL | https://dotandspace.istyle.co.jp/ |

Over The Border Inc.

Corporate name | Over The Border Inc. |
---|---|
Date established | 20.09.10 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Operation of cross-border MCN |
Capital | 10,000,000 Japanese yen(Including capital reserve) |
Board of Directors | CEO Osuke Kurashima |
URL | https://overtheborder.istyle.co.jp/ |

istyle MCN Inc.

Corporate name | istyle MCN Inc. |
---|---|
Date established | 20.12.23 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Influencer marketing business and web advertising agency business |
Capital | 20,000,000Japanese yen (Including capital reserve) |
Board of Directors | CEO Ken Toda |
URL | https://is-mcn.istyle.co.jp/ |

istyle China Co.,Limited.

Corporate name | istyle China Co.,Limited. |
---|---|
Date established | 12.09.07 |
Headquarters | #R018, T2-5F, SOHO TIANSHAN PLAZA, 1717 Tian Shan Lu HongQiao, Changning-Qu, Shanghai-Shi, China |
Description of business | Import/export, sale, and marketing support for cosmetics manufacturers |
Capital | 70,000,000 Japanese yen |
Board of Directors | Managing Director Kei Sugawara |
URL | http://www.istyle-china.cn/jp/index.html |

istyle Global (Singapore) Pte. Limited

Corporate name | istyle Global (Singapore) Pte. Limited |
---|---|
Date established | 12.08.21 |
Headquarters | 12 Eu Tong Sen Street #04-172 Soho2@Central Singapore 059819 |
Description of business | Alliances and business investments in southeast Asian countries |
Capital | 3,359,880,550 Japanese yen |
Board of Directors | CEO Kei Sugawara |

istyle China Corporation Limited

Corporate name | istyle China Corporation Limited |
---|---|
Date established | 12.05.03 |
Headquarters | Shop 105 1/F STAR HOUSE 3 SALISBURY ROAD TSIM SHA TSUI KL, Hong Kong |
Description of business | Alliances, services, and business investments in Asian countries |
Capital | 94,860,000 Japanese yen |
Board of Directors | Managing Director Kei Sugawara |
URL | http://www.istyle-china.cn/jp/index.html |

istyle Retail (Hong Kong) Co., Limited

Corporate name | istyle Retail (Hong Kong) Co., Limited |
---|---|
Date established | 16.10.20 |
Headquarters | SHOP 105 1/F STAR HOUSE 3 SALISBURY ROAD TSIM SHA TSUI KOWLOON, HONG KONG |
Description of business | Shop planning, development, and operation; promotional support for the retail and logistics sectors |
Capital | 267,117,000 Japanese yen |
Board of Directors | CEO Yuki Yamamoto |

i-TRUE Communications Inc.

Corporate name | i-TRUE Communications Inc. |
---|---|
Date established | 03.02 |
Headquarters | 3,No. 81, Section 2, Nanchang Road, Zhongzheng District, Taipei City, Taiwan |
Description of business | Operating Urcosme, a comprehensive beauty portal site |
Capital | 35,575,000 Chinese yuan |
Board of Directors | CEO Chen Zongming |
URL | https://itrue.com.tw/ |

MUA Inc.

Corporate name | MUA Inc. |
---|---|
Date established | 01.05 |
Headquarters | 338 Pelham Rd POB 128 New Rochelle NY10805,USA |
Description of business | Operating beauty-related media outlets, etc. |
Capital | 200USD |
Board of Directors | CEO Kei Sugawara |
URL | https://www.makeupalley.com/ |

istyle Retail (Thailand) Co., Limited

Corporate name | istyle Retail (Thailand) Co., Limited |
---|---|
Date established | 18.04 |
Headquarters | 304,308 L Building Phaya Thai Road, Khwaeng Thanon Phetchaburi,Ratchathewi, Bangkok, 10400, Thailand |
Description of business | Managing and operating specialty cosmetics stores |
Capital | 100,000,000 Thai baht |
Board of Directors | President Hajime Endo |
affiliates

iSGS Investment works Inc.

Corporate name | iSGS Investment works Inc. |
---|---|
Date established | 16.06.01 |
Headquarters | 1-12-32, Akasaka, Minato-ku, Tokyo, Japan |
Description of business | Investment in, purchase, sale, holding, and management of marketable securities |
Capital | 10,000,000 Japanese yen |
Board of Directors | CEO Kazuhito Goshima |
URL | https://isgs-iw.com/ |